Navy / White
Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Slim Fit, Tapered Leg
- 2 Side Pockets with Reverse Tape Zippers
- Elastic Waistband
- Hidden Drawstring
- Ankle Zip for Easy On and Off
- Designed With Breathable Fabric For Comfort And Ventilation When Working Out To Wick Away Moisture And Sweat
- 100% Polyester
- Imported, Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
| S | M | L | XL | XXL | |
| Waist, Relaxed | 30" | 32" | 34" | 36" | 38" |
| Waist, Stretched | 39" | 41" | 44" | 46" | 49" |
| Waistband Width | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" |
| Front Rise (from bottom of waistband) | 9" | 9 1/2" | 10" | 10 1/2" | 11" |
| Back Rise (from bottom of waistband) | 13 1/2" | 14" | 14 1/2" | 15" | 15 1/2" |
| Seat, 2" Up | 44" | 46 1/2" | 49" | 51 1/2" | 54" |
| Thigh | 27" | 28" | 29" | 30" | 31" |
| Inseam | 31" | 31 1/2" | 31 1/2" | 32" | 32" |
| Knee | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" |
| Bottom Zipper Length | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" |
| Side Pocket Opening | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" |
| Leg Opening | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Galaxy by Harvic Men's Track Joggers, Pick Color
Specs
| S | M | L | XL | XXL | |
| Waist, Relaxed | 30" | 32" | 34" | 36" | 38" |
| Waist, Stretched | 39" | 41" | 44" | 46" | 49" |
| Waistband Width | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" |
| Front Rise (from bottom of waistband) | 9" | 9 1/2" | 10" | 10 1/2" | 11" |
| Back Rise (from bottom of waistband) | 13 1/2" | 14" | 14 1/2" | 15" | 15 1/2" |
| Seat, 2" Up | 44" | 46 1/2" | 49" | 51 1/2" | 54" |
| Thigh | 27" | 28" | 29" | 30" | 31" |
| Inseam | 31" | 31 1/2" | 31 1/2" | 32" | 32" |
| Knee | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" |
| Bottom Zipper Length | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" |
| Side Pocket Opening | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" | 7 1/2" |
| Leg Opening | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Galaxy by Harvic Men's Track Joggers, Pick Color
Sales Stats
- Speed to First Woot:
- 5h 41m 47.114s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$6499Amazon Basics Storage Cabinet, Black -
$1399–$3299Apple Watch Magnetic Fast Charger to USB-C Cable -
$7299 $89.99 Reference PriceSave: $17.00 (19%)Amazon Basics 1TB microSDXC Card