Twinsies
When I was getting ready for work today, I thought to myself, "I wonder what Tony's gonna wear. Probably a shirt." It looks like my instincts paid off because here you are, wearing that stylish Oleg Cassini 2-pocket dress shirt just like I knew you would. And here I am, wearing no shirt at all!
I tell ya, I'm so glad we didn't both show up shirtless. It would've been just like that time Tammy and Diane showed up to the Monday meeting wearing purple. Then all day people were like, "Oh, is it Purple Day? Guess I didn't get the memo!" It was funny the first time, but by lunch it was like, "OK people! We get it! They're both wearing purple!" Sigh. Anyway, yeah. Crisis averted, my friend!
Features
- 80% cotton, 20% rayon
- Made in China
- Machine wash cold; do not bleach, tumble dry low and remove immediately; warm iron if necessary
Shipping Note: Eligible for shipping to all 50 states
Warranty: 90 Day Woot Limited Warranty
Specs
Specifications | ||||||
---|---|---|---|---|---|---|
Small: | Medium: | Large: | X-Large: | XX-Large: | XXX-Large: | |
Collar: | 15" | 15.5" | 16" | 16.5" | 17.36" | 18.11" |
Collar Point: | 3" | 3" | 3" | 3" | 3" | 3" |
Back Neck Height: | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Across Shoulder: | 6.37" | 6.75" | 7.12 | 7.36 | 7.64 | 7.87 |
Front Length: | 31" | 31.5" | 32" | 32.52" | 32.99" | 33.5" |
Body Width: | 21" | 22" | 23" | 24.02" | 25" | 25.98" |
Sleeve Length: | 32" | 32.5" | 33" | 33.5" | 34.02" | 34.49" |
Sweep: | 20.5" | 21.5" | 22.5" | 23.5" | 24.49" | 25.51" |
Bicep: | 18.25" | 18.37" | 19.25" | 19.37" | 20.24" | 20.39" |
Sleeve Opening: | 2.5" | 2.5 | 2.5" | 2.5" | 2.5" | 2.5" |
Button Width: | 6.12" | 6.5" | 6.75" | 7.01" | 7.13" | 7.52" |
Pocket Opening: | 6.12" | 6.12" | 6.25" | 6.26" | 6.38" | 6.38" |
Pocket Width: | 5.25" | 5.25" | 5.5" | 5.51" | 5.63" | 5.63" |
Pocket from Shoulder: | 7.25" | 7.25" | 7.75" | 7.76" | 7.76" | 7.99" |
Pocket from Placket: | 1.5" | 1.5" | 2" | 2" | 2" | 2" |
In the Box:
(1) Oleg Cassini Men's Dress Shirt - Your Choice of 10 Colors
Specs
Specifications | ||||||
---|---|---|---|---|---|---|
Small: | Medium: | Large: | X-Large: | XX-Large: | XXX-Large: | |
Collar: | 15" | 15.5" | 16" | 16.5" | 17.36" | 18.11" |
Collar Point: | 3" | 3" | 3" | 3" | 3" | 3" |
Back Neck Height: | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Across Shoulder: | 6.37" | 6.75" | 7.12 | 7.36 | 7.64 | 7.87 |
Front Length: | 31" | 31.5" | 32" | 32.52" | 32.99" | 33.5" |
Body Width: | 21" | 22" | 23" | 24.02" | 25" | 25.98" |
Sleeve Length: | 32" | 32.5" | 33" | 33.5" | 34.02" | 34.49" |
Sweep: | 20.5" | 21.5" | 22.5" | 23.5" | 24.49" | 25.51" |
Bicep: | 18.25" | 18.37" | 19.25" | 19.37" | 20.24" | 20.39" |
Sleeve Opening: | 2.5" | 2.5 | 2.5" | 2.5" | 2.5" | 2.5" |
Button Width: | 6.12" | 6.5" | 6.75" | 7.01" | 7.13" | 7.52" |
Pocket Opening: | 6.12" | 6.12" | 6.25" | 6.26" | 6.38" | 6.38" |
Pocket Width: | 5.25" | 5.25" | 5.5" | 5.51" | 5.63" | 5.63" |
Pocket from Shoulder: | 7.25" | 7.25" | 7.75" | 7.76" | 7.76" | 7.99" |
Pocket from Placket: | 1.5" | 1.5" | 2" | 2" | 2" | 2" |
In the Box:
(1) Oleg Cassini Men's Dress Shirt - Your Choice of 10 Colors
Sales Stats
- Speed to First Woot:
- 4m 1.226s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
Safer Home SH502 Indoor Plug-In Fly Trap$499 $17.9972% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price