![](https://d3gqasl9vmjfd8.cloudfront.net/d75b38d5-17d1-4f3f-970c-f5db1c59e0de.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/01f9a862-4a4f-4c65-adaf-1d53f082ce7d.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/03ca1931-e6ef-47d7-ab57-bbbe8b560d7a.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/8aaaaf55-8a6d-4a2e-bbca-fac869f3d863.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/0db3fe74-93b9-4dd0-911d-5b9b0ab54628.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/82bb2496-02a7-48d1-a64e-b2d60a1df95c.jpg)
Features
The Torino is Hey Dude’s fall desert boot. This ankle boot comes in gorgeous rich colors and earthy tones. Constructed with Italian cow-suede and lined with knitted cotton, the Torino has comfort and style for both daytime and nighttime events. The Flex and Fold outsole allows for long wear comfort.
- Made from Suede
- Rubber Sole
- True to size
- Laces
- Made in China
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.6" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9" | 25.4 |
8.5 | 41-42 | 8 | 10.12" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.43" | 26.7 |
10 | 43 | 9.5 | 10.56" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.93" | 27.9 |
11.5 | 44-45 | 11 | 11.12" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.56" | 29.4 |
14 | 47 | 13.5 | 11.87" | 30.2 |
15 | 48 | 14.5 | 12.18" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
In the box:
- (1) Torino Men's Shoe
Specs
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.6" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9" | 25.4 |
8.5 | 41-42 | 8 | 10.12" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.43" | 26.7 |
10 | 43 | 9.5 | 10.56" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.93" | 27.9 |
11.5 | 44-45 | 11 | 11.12" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.56" | 29.4 |
14 | 47 | 13.5 | 11.87" | 30.2 |
15 | 48 | 14.5 | 12.18" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
In the box:
- (1) Torino Men's Shoe
Sales Stats
- Speed to First Woot:
- 31m 14.117s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|